Seasonality of requests
Requests received each month in 2026, compared with 2025.
| Jan | 0 | 0 |
|---|---|---|
| Feb | 0 | 0 |
| Mar | 5 | 0 |
| Apr | 10 | 0 |
| May | 5 | 0 |
| Jun | 6 | 0 |
| Jul | 66 | 0 |
| Aug | 95 | 0 |
| Sep | 101 | 0 |
| Oct | 151 | 0 |
| Nov | 35 | 0 |
| Dec | 0 | 0 |
Choose your country
Europe
Americas
Africa
Asia & Oceania
Zenaba barometer
Afro hair trends in United Kingdom, based on 474 real requests received by Zenaba, the reference for afro hairdressing at home since 2006.