Discover afro hairdressing trends in United Kingdom based on real data de Zenaba, Zenaba, the reference for afro hairdressing at home since 2006..
| Hairstyle | Total requests | Average Price | Average Duration |
|---|---|---|---|
| Braids | 65 | 61 โฌ | 2.8h |
| Hair-Extensions-Weaves | 17 | 67 โฌ | 2.7h |
| Cornrows | 15 | 42 โฌ | 2h |
| Twists | 14 | 63 โฌ | 2.6h |
| Dreadlocks | 14 | 100 โฌ | 3.8h |
| Barber | 6 | 20 โฌ | 1h |
| Hair Transition | 5 |
47 โฌ
(3 services) |
1.3h |
| Straightening-Coloring | 5 |
65 โฌ
(6 services) |
1.3h |
| Natural-Afro-Haircut | 4 | 35 โฌ | 1.9h |
| Hair-Care | 4 | 61 โฌ | 2.7h |
| Crochet Braids | 2 | 55 โฌ | 2.3h |
| Twist | 2 |
61 โฌ
(9 services) |
2.6h |
| Textured Hair Care | 2 | - | - |
| Goddess braids | 2 | 63 โฌ | 3.3h |
| Knotless Braids | 2 | 67 โฌ | 2.8h |
| Two-Strand Twists | 1 | 59 โฌ | 2.5h |
| Pixie Cut | 1 | - | - |
| Braids ponytail | 1 |
54 โฌ
(9 services) |
2.8h |
| Weave | 1 |
84 โฌ
(5 services) |
2.4h |
| Boho Twists: Bohemian Chic for Natural Hair | 1 | 64 โฌ | 3.5h |
| Hair Color | 1 |
50 โฌ
(1 services) |
2h |
| Marley twist | 1 |
70 โฌ
(9 services) |
2.9h |
| Dreadlock Care | 1 |
108 โฌ
(2 services) |
4.5h |
| Retwist | 1 | 71 โฌ | 2.9h |
| Wash and Go | 1 | - | - |
| Braided & Free-Flowing Style | 1 | 53 โฌ | 2.8h |
| Protective Style Prep: Essential Care | 1 | - | - |
| Head Spa | 1 | - | - |
| Boho Braids - Bohemian | 1 | 72 โฌ | 3.3h |
| Finger Coils | 1 |
40 โฌ
(1 services) |
1h |
* * Average prices and durations calculated on services performed for the year 2026
Are you a hairdresser specializing in afro hairstyling? Join our platform and grow your business!
Become a Zenaba Hairdresser